Crosstable
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Match Pts | Game Pts | # Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning Pawns | x | 3.5 | 2.5 | 2 | 2.5 | 1.5 | 3 | 3 | 11 | 18 | 7 | |||||
| 2 | Crystal Eagles | 0.5 | x | 2 | 2.5 | 3.5 | 2.5 | 2.5 | 2.5 | 11 | 16 | 7 | |||||
| 3 | Fire Dragons | 1.5 | 2 | x | 2 | 3 | 2.5 | 2 | 2.5 | 9 | 15.5 | 7 | |||||
| 4 | Golden Queens | 2 | 1.5 | x | 1 | 3 | 2.5 | 3.5 | 8 | 15.5 | 6 | ||||||
| 5 | Silver Kings | 1.5 | 0.5 | 2 | x | 4 | 2 | 2.5 | 2.5 | 8 | 15 | 7 | |||||
| 6 | Thunder Masters | 2.5 | 1.5 | 1 | 2 | 0 | x | 3 | 3 | 8 | 13 | 7 | |||||
| 7 | Storm Tacticians | 1 | 1.5 | 1 | 2 | x | 3.5 | 2.5 | 4 | 7 | 15.5 | 7 | |||||
| 8 | Quantum Lions | 1 | x | 1.5 | 2 | 2.5 | 2.5 | 2 | 7 | 13.5 | 6 | ||||||
| 9 | Ice Warriors | 1.5 | 1.5 | 1.5 | 0.5 | 2.5 | x | 3 | 5 | 12.5 | 6 | ||||||
| 10 | Swift Bishops | 1 | 1.5 | 1.5 | 2 | x | 2 | 2 | 5 | 12 | 6 | ||||||
| 11 | Mighty Rooks | 2 | 0.5 | 1.5 | 1.5 | x | 1.5 | 3 | 5 | 12 | 6 | ||||||
| 12 | Shadow Legends | 1 | 1.5 | 1 | 2 | 1.5 | x | 2.5 | 5 | 11.5 | 6 | ||||||
| 13 | Royal Knights | 1.5 | 0 | 2 | 1 | 1 | 1.5 | x | 2 | 9 | 6 |
Legend
| 4 | Win with 4 game points |
| 1.5 | Loss with 1.5 points |
| 4 | Draw with 2 points |
| x | Teams cannot play against themselves |