Alexander_SilverKings
Test Season
Silver Kings
Board 4
Games
| Round 1:Rd 1 | Levon_ThunderMasters (1570) - Alexander_SilverKings (1500) | 0-1 |
| Round 2:Rd 2 | Alexander_SilverKings (1500) - Ding_LightningPawns (1828) | 0-1 |
| Round 3:Rd 3 | Hikaru_MightyRooks (1680) - Alexander_SilverKings (1500) | ½-½ |
| Round 4:Rd 4 | Magnus_StormTacticians (1529) - Alexander_SilverKings (1500) | 0-1 |
| Round 5:Rd 5 | Alexander_SilverKings (1500) - Richárd_CrystalEagles (1703) | 0-1 |
| Round 6:Rd 6 | Alexander_SilverKings (1500) - Viswanathan_IceWarriors (1838) | 0-1 |
| Round 7:Rd 7 | Viswanathan_FireDragons (1872) - Alexander_SilverKings (1500) | 1-0 |
| Score: 2.5/7 | Perf rating: 1615 |
Career Statistics
| Career Score: 2.5/7 | Perf rating: 1615 |