Anatoly_ShadowLegends
Test Season
Shadow Legends
Board 2
Games
| Round 2:Rd 2 | Anatoly_ShadowLegends (1615) - Viswanathan_MightyRooks (1807) | 0-1 |
| Round 3:Rd 3 | Pentala_IceWarriors (1908) - Anatoly_ShadowLegends (1615) | ½-½ |
| Round 4:Rd 4 | Anatoly_ShadowLegends (1615) - DefensiveRichárd_SwiftBishops_1 (1720) | 1-0 |
| Round 5:Rd 5 | Nodirbek_ThunderMasters (1563) - Anatoly_ShadowLegends (1615) | 1-0 |
| Round 6:Rd 6 | Anatoly_ShadowLegends (1615) - Ding_QuantumLions (1656) | 0-1 |
| Round 7:Rd 7 | Teimour_RoyalKnights (1811) - Anatoly_ShadowLegends (1615) | 1-0 |
| Score: 1.5/6 | Perf rating: 1551 |
Career Statistics
| Career Score: 1.5/6 | Perf rating: 1551 |