Ding_LightningPawns
Test Season
Lightning Pawns
Board 4
Games
| Round 1:Rd 1 | Ding_LightningPawns (1828) - ? | 1X-0F |
| Round 2:Rd 2 | Alexander_SilverKings (1500) - Ding_LightningPawns (1828) | 0-1 |
| Round 3:Rd 3 | Ding_LightningPawns (1828) - Richárd_CrystalEagles (1703) | 1-0 |
| Round 4:Rd 4 | Viswanathan_FireDragons (1872) - Ding_LightningPawns (1828) | 1-0 |
| Round 5:Rd 5 | Ding_LightningPawns (1828) - Magnus_StormTacticians (1529) | 1-0 |
| Round 6:Rd 6 | Levon_ThunderMasters (1570) - Ding_LightningPawns (1828) | ½-½ |
| Round 7:Rd 7 | Jan-Krzysztof_GoldenQueens (1868) - Ding_LightningPawns (1828) | 0-1 |
| Score: 5.5/7 | Perf rating: 1867 |
Career Statistics
| Career Score: 5.5/7 | Perf rating: 1867 |