Ding_QuantumLions
Test Season
Quantum Lions
Board 2
Games
| Round 1:Rd 1 | Teimour_RoyalKnights (1811) - Ding_QuantumLions (1656) | 0-1 |
| Round 2:Rd 2 | Ding_QuantumLions (1656) - Pentala_IceWarriors (1908) | 0-1 |
| Round 3:Rd 3 | DefensiveRichárd_SwiftBishops_1 (1720) - Ding_QuantumLions (1656) | 1-0 |
| Round 4:Rd 4 | Ding_QuantumLions (1656) - Nodirbek_ThunderMasters (1563) | 0-1 |
| Round 6:Rd 6 | Anatoly_ShadowLegends (1615) - Ding_QuantumLions (1656) | 0-1 |
| Round 7:Rd 7 | Ding_QuantumLions (1656) - Viswanathan_MightyRooks (1807) | ½-½ |
| Score: 2.5/6 | Perf rating: 1680 |
Career Statistics
| Career Score: 2.5/6 | Perf rating: 1680 |