Ian_CrystalEagles
Test Season
Crystal Eagles
Board 1
Games
| Round 1:Rd 1 | Pentala_GoldenQueens (1846) - Ian_CrystalEagles (1687) | 1-0 |
| Round 2:Rd 2 | Ian_CrystalEagles (1687) - Ian_StormTacticians (1889) | ½-½ |
| Round 3:Rd 3 | Ian_CrystalEagles (1687) - Anatoly_LightningPawns (1621) | 0-1 |
| Round 4:Rd 4 | Vladimir_IceWarriors (1908) - Ian_CrystalEagles (1687) | 1-0 |
| Round 5:Rd 5 | Ian_CrystalEagles (1687) - Shakhriyar_SilverKings (2142) | ½-½ |
| Round 6:Rd 6 | Pentala_FireDragons (1976) - Ian_CrystalEagles (1687) | 1-0 |
| Round 7:Rd 7 | Anatoly_ThunderMasters (1941) - Ian_CrystalEagles (1687) | 1-0 |
| Score: 1/7 | Perf rating: 1594 |
Career Statistics
| Career Score: 1/7 | Perf rating: 1594 |