Jan-Krzysztof_CrystalEagles
Test Season
Crystal Eagles
Board 2
Games
| Round 1:Rd 1 | Jan-Krzysztof_CrystalEagles (1847) - Alexander_GoldenQueens (2066) | ½-½ |
| Round 2:Rd 2 | Richárd_StormTacticians (1997) - Jan-Krzysztof_CrystalEagles (1847) | 0-1 |
| Round 3:Rd 3 | Magnus_LightningPawns (1924) - Jan-Krzysztof_CrystalEagles (1847) | 1-0 |
| Round 4:Rd 4 | Jan-Krzysztof_CrystalEagles (1847) - Pentala_IceWarriors (1908) | ½-½ |
| Round 5:Rd 5 | Vladimir_SilverKings (1710) - Jan-Krzysztof_CrystalEagles (1847) | 0-1 |
| Round 6:Rd 6 | Jan-Krzysztof_CrystalEagles (1847) - Jan-Krzysztof_FireDragons (1666) | 1-0 |
| Round 7:Rd 7 | Jan-Krzysztof_CrystalEagles (1847) - Nodirbek_ThunderMasters (1563) | ½-½ |
| Score: 4.5/7 | Perf rating: 1935 |
Career Statistics
| Career Score: 4.5/7 | Perf rating: 1935 |