Jan-Krzysztof_GoldenQueens
Test Season
Golden Queens
Board 4
Games
| Round 1:Rd 1 | Richárd_CrystalEagles (1703) - Jan-Krzysztof_GoldenQueens (1868) | 1-0 |
| Round 2:Rd 2 | Jan-Krzysztof_GoldenQueens (1868) - Levon_ThunderMasters (1570) | ½-½ |
| Round 4:Rd 4 | Jan-Krzysztof_GoldenQueens (1868) - Hikaru_MightyRooks (1680) | 1-0 |
| Round 5:Rd 5 | ? - Jan-Krzysztof_GoldenQueens (1868) | 0F-1X |
| Round 6:Rd 6 | Magnus_StormTacticians (1529) - Jan-Krzysztof_GoldenQueens (1868) | 0-1 |
| Round 7:Rd 7 | Jan-Krzysztof_GoldenQueens (1868) - Ding_LightningPawns (1828) | 0-1 |
| Score: 3.5/6 | Perf rating: 1662 |
Career Statistics
| Career Score: 3.5/6 | Perf rating: 1662 |