Jan-Krzysztof_IceWarriors
Test Season
Ice Warriors
Board 3
Games
| Round 1:Rd 1 | Sam_StormTacticians (1742) - Jan-Krzysztof_IceWarriors (1637) | 1-0 |
| Round 2:Rd 2 | Jan-Krzysztof_IceWarriors (1637) - Viswanathan_QuantumLions (1854) | 0-1 |
| Round 3:Rd 3 | Sergey_ShadowLegends (1538) - Jan-Krzysztof_IceWarriors (1637) | 0-1 |
| Round 4:Rd 4 | Jan-Krzysztof_IceWarriors (1637) - Sergey_CrystalEagles (1951) | 0-1 |
| Round 5:Rd 5 | Bobby_FireDragons (1725) - Jan-Krzysztof_IceWarriors (1637) | 1-0 |
| Round 6:Rd 6 | Jan-Krzysztof_IceWarriors (1637) - Maxime_SilverKings (1848) | 0-1 |
| Score: 1/6 | Perf rating: 1503 |
Career Statistics
| Career Score: 1/6 | Perf rating: 1503 |