Levon_ThunderMasters
Test Season
Thunder Masters
Board 4
Games
| Round 1:Rd 1 | Levon_ThunderMasters (1570) - Alexander_SilverKings (1500) | 0-1 |
| Round 2:Rd 2 | Jan-Krzysztof_GoldenQueens (1868) - Levon_ThunderMasters (1570) | ½-½ |
| Round 3:Rd 3 | Levon_ThunderMasters (1570) - Viswanathan_FireDragons (1872) | 0-1 |
| Round 4:Rd 4 | Sam_QuantumLions (1633) - Levon_ThunderMasters (1570) | 1-0 |
| Round 5:Rd 5 | Levon_ThunderMasters (1570) - Levon_ShadowLegends (1661) | ½-½ |
| Round 6:Rd 6 | Levon_ThunderMasters (1570) - Ding_LightningPawns (1828) | ½-½ |
| Round 7:Rd 7 | Richárd_CrystalEagles (1703) - Levon_ThunderMasters (1570) | 1-0 |
| Score: 1.5/7 | Perf rating: 1494 |
Career Statistics
| Career Score: 1.5/7 | Perf rating: 1494 |