Magnus_GoldenQueens
Test Season
Golden Queens
Board 3
Games
| Round 1:Rd 1 | Magnus_GoldenQueens (1950) - Sergey_CrystalEagles (1951) | 0F-1X |
| Round 2:Rd 2 | Jan-Krzysztof_ThunderMasters (1972) - Magnus_GoldenQueens (1950) | 1-0 |
| Round 4:Rd 4 | Ian_MightyRooks (1627) - Magnus_GoldenQueens (1950) | 0-1 |
| Round 5:Rd 5 | Magnus_GoldenQueens (1950) - Ding_SwiftBishops (1607) | 0-1 |
| Round 6:Rd 6 | Magnus_GoldenQueens (1950) - Sam_StormTacticians (1742) | 1-0 |
| Round 7:Rd 7 | Ian_LightningPawns (1865) - Magnus_GoldenQueens (1950) | ½-½ |
| Score: 2.5/6 | Perf rating: 1763 |
Career Statistics
| Career Score: 2.5/6 | Perf rating: 1763 |