Magnus_LightningPawns
Test Season
Lightning Pawns
Board 2
Games
| Round 1:Rd 1 | Magnus_LightningPawns (1924) - DefensiveRichárd_SwiftBishops_1 (1720) | 1-0 |
| Round 2:Rd 2 | Vladimir_SilverKings (1710) - Magnus_LightningPawns (1924) | 0-1 |
| Round 3:Rd 3 | Magnus_LightningPawns (1924) - Jan-Krzysztof_CrystalEagles (1847) | 1-0 |
| Round 4:Rd 4 | Jan-Krzysztof_FireDragons (1666) - Magnus_LightningPawns (1924) | 0-1 |
| Round 5:Rd 5 | Magnus_LightningPawns (1924) - Richárd_StormTacticians (1997) | 1-0 |
| Round 6:Rd 6 | Nodirbek_ThunderMasters (1563) - Magnus_LightningPawns (1924) | 0-1 |
| Round 7:Rd 7 | Alexander_GoldenQueens (2066) - Magnus_LightningPawns (1924) | ½-½ |
| Score: 6.5/7 | Perf rating: 2218 |
Career Statistics
| Career Score: 6.5/7 | Perf rating: 2218 |