Pentala_GoldenQueens
Test Season
Golden Queens
Board 1
Games
| Round 1:Rd 1 | Pentala_GoldenQueens (1846) - Ian_CrystalEagles (1687) | 1-0 |
| Round 2:Rd 2 | Anatoly_ThunderMasters (1941) - Pentala_GoldenQueens (1846) | ½-½ |
| Round 4:Rd 4 | Magnus_MightyRooks (2054) - Pentala_GoldenQueens (1846) | ½-½ |
| Round 5:Rd 5 | Pentala_GoldenQueens (1846) - Richárd_SwiftBishops (1929) | ½-½ |
| Round 6:Rd 6 | Pentala_GoldenQueens (1846) - Ian_StormTacticians (1889) | 1-0 |
| Round 7:Rd 7 | Anatoly_LightningPawns (1621) - Pentala_GoldenQueens (1846) | 0-1 |
| Score: 4.5/6 | Perf rating: 2047 |
Career Statistics
| Career Score: 4.5/6 | Perf rating: 2047 |