Pentala_IceWarriors
Test Season
Ice Warriors
Board 2
Games
| Round 1:Rd 1 | Pentala_IceWarriors (1908) - Richárd_StormTacticians (1997) | 0-1 |
| Round 2:Rd 2 | Ding_QuantumLions (1656) - Pentala_IceWarriors (1908) | 0-1 |
| Round 3:Rd 3 | Pentala_IceWarriors (1908) - Anatoly_ShadowLegends (1615) | ½-½ |
| Round 4:Rd 4 | Jan-Krzysztof_CrystalEagles (1847) - Pentala_IceWarriors (1908) | ½-½ |
| Round 5:Rd 5 | Pentala_IceWarriors (1908) - Jan-Krzysztof_FireDragons (1666) | ½-½ |
| Round 6:Rd 6 | Vladimir_SilverKings (1710) - Pentala_IceWarriors (1908) | ½-½ |
| Score: 3/6 | Perf rating: 1748 |
Career Statistics
| Career Score: 3/6 | Perf rating: 1748 |