Sergey_CrystalEagles
Test Season
Crystal Eagles
Board 3
Games
| Round 1:Rd 1 | Magnus_GoldenQueens (1950) - Sergey_CrystalEagles (1951) | 0F-1X |
| Round 2:Rd 2 | Sergey_CrystalEagles (1951) - Sam_StormTacticians (1742) | 1-0 |
| Round 3:Rd 3 | Sergey_CrystalEagles (1951) - Ian_LightningPawns (1865) | ½-½ |
| Round 4:Rd 4 | Jan-Krzysztof_IceWarriors (1637) - Sergey_CrystalEagles (1951) | 0-1 |
| Round 5:Rd 5 | Sergey_CrystalEagles (1951) - Maxime_SilverKings (1848) | 1-0 |
| Round 6:Rd 6 | Bobby_FireDragons (1725) - Sergey_CrystalEagles (1951) | 0-1 |
| Round 7:Rd 7 | Jan-Krzysztof_ThunderMasters (1972) - Sergey_CrystalEagles (1951) | 0-1 |
| Score: 6.5/7 | Perf rating: 2199 |
Career Statistics
| Career Score: 6.5/7 | Perf rating: 2199 |