Viswanathan_FireDragons
Test Season
Fire Dragons
Board 4
Games
| Round 1:Rd 1 | Hikaru_MightyRooks (1680) - Viswanathan_FireDragons (1872) | 0F-1X |
| Round 2:Rd 2 | Viswanathan_FireDragons (1872) - ? | 1X-0F |
| Round 3:Rd 3 | Levon_ThunderMasters (1570) - Viswanathan_FireDragons (1872) | 0-1 |
| Round 4:Rd 4 | Viswanathan_FireDragons (1872) - Ding_LightningPawns (1828) | 1-0 |
| Round 5:Rd 5 | Viswanathan_IceWarriors (1838) - Viswanathan_FireDragons (1872) | 1-0 |
| Round 6:Rd 6 | Richárd_CrystalEagles (1703) - Viswanathan_FireDragons (1872) | 0-1 |
| Round 7:Rd 7 | Viswanathan_FireDragons (1872) - Alexander_SilverKings (1500) | 1-0 |
| Score: 6/7 | Perf rating: 1928 |
Career Statistics
| Career Score: 6/7 | Perf rating: 1928 |