Vladimir_SilverKings
Test Season
Silver Kings
Board 2
Games
| Round 1:Rd 1 | Nodirbek_ThunderMasters (1563) - Vladimir_SilverKings (1710) | 0-1 |
| Round 2:Rd 2 | Vladimir_SilverKings (1710) - Magnus_LightningPawns (1924) | 0-1 |
| Round 3:Rd 3 | Viswanathan_MightyRooks (1807) - Vladimir_SilverKings (1710) | ½-½ |
| Round 4:Rd 4 | Richárd_StormTacticians (1997) - Vladimir_SilverKings (1710) | 1-0 |
| Round 5:Rd 5 | Vladimir_SilverKings (1710) - Jan-Krzysztof_CrystalEagles (1847) | 0-1 |
| Round 6:Rd 6 | Vladimir_SilverKings (1710) - Pentala_IceWarriors (1908) | ½-½ |
| Round 7:Rd 7 | Jan-Krzysztof_FireDragons (1666) - Vladimir_SilverKings (1710) | ½-½ |
| Score: 2.5/7 | Perf rating: 1714 |
Career Statistics
| Career Score: 2.5/7 | Perf rating: 1714 |