Jan-Krzysztof_CrystalEagles
Test Season
Crystal Eagles
Board 2
Games
| Round 1:Rd 1 | Jan-Krzysztof_CrystalEagles - Alexander_GoldenQueens | ½-½ |
| Round 2:Rd 2 | Richárd_StormTacticians - Jan-Krzysztof_CrystalEagles | 0-1 |
| Round 3:Rd 3 | Magnus_LightningPawns - Jan-Krzysztof_CrystalEagles | 1-0 |
| Round 4:Rd 4 | Jan-Krzysztof_CrystalEagles - Pentala_IceWarriors | ½-½ |
| Round 5:Rd 5 | Vladimir_SilverKings - Jan-Krzysztof_CrystalEagles | 0-1 |
| Round 6:Rd 6 | Jan-Krzysztof_CrystalEagles - Jan-Krzysztof_FireDragons | 1-0 |
| Round 7:Rd 7 | Jan-Krzysztof_CrystalEagles - Nodirbek_ThunderMasters | ½-½ |
| Score: 4.5/7 |
Career Statistics
| Career Score: 4.5/7 |