Anatoly_ThunderMasters
Test Season
Thunder Masters
Board 1
Games
| Round 1:Rd 1 | Shakhriyar_SilverKings (2142) - Anatoly_ThunderMasters (1941) | 1-0 |
| Round 2:Rd 2 | Anatoly_ThunderMasters (1941) - Pentala_GoldenQueens (1846) | ½-½ |
| Round 3:Rd 3 | Pentala_FireDragons (1976) - Anatoly_ThunderMasters (1941) | ½-½ |
| Round 4:Rd 4 | Anatoly_ThunderMasters (1941) - Teimour_QuantumLions (1629) | 1-0 |
| Round 5:Rd 5 | Wesley_ShadowLegends (1694) - Anatoly_ThunderMasters (1941) | ½-½ |
| Round 6:Rd 6 | Anatoly_LightningPawns (1621) - Anatoly_ThunderMasters (1941) | 0-1 |
| Round 7:Rd 7 | Anatoly_ThunderMasters (1941) - Ian_CrystalEagles (1687) | 1-0 |
| Score: 4.5/7 | Perf rating: 1901 |
Career Statistics
| Career Score: 4.5/7 | Perf rating: 1901 |